<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BlackBerry DataSmart: Get More on Your Fixed Data Plan</title>
	<atom:link href="http://blogs.blackberry.com/2011/01/blackberry-datasmart/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/</link>
	<description>The Official BlackBerry Blog</description>
	<lastBuildDate>Tue, 14 May 2013 16:14:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-12250</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Wed, 09 Feb 2011 20:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-12250</guid>
		<description><![CDATA[and this makes a big difference when you are in ROAMING... i love Blackberry!]]></description>
		<content:encoded><![CDATA[<p>and this makes a big difference when you are in ROAMING&#8230; i love Blackberry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Swinehart</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11942</link>
		<dc:creator><![CDATA[David Swinehart]]></dc:creator>
		<pubDate>Sat, 29 Jan 2011 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11942</guid>
		<description><![CDATA[Interesting.  AT&amp;T has a tool on their &quot;myWireless&quot; than can graph your data use over time.  I had an iPhone about a year ago and then switched to BlackBerry (for a variety of reasons).  The difference in data consumption was amazing - the iPhone was using nearly 3-4 times as much data as my BlackBerry, and I haven&#039;t really changed the way I use my phone.  When you&#039;re trying to stay within 200MB per month, this is huge.]]></description>
		<content:encoded><![CDATA[<p>Interesting.  AT&amp;T has a tool on their &#8220;myWireless&#8221; than can graph your data use over time.  I had an iPhone about a year ago and then switched to BlackBerry (for a variety of reasons).  The difference in data consumption was amazing &#8211; the iPhone was using nearly 3-4 times as much data as my BlackBerry, and I haven&#8217;t really changed the way I use my phone.  When you&#8217;re trying to stay within 200MB per month, this is huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry® Datasmart: více dat za méně peněz</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11941</link>
		<dc:creator><![CDATA[BlackBerry® Datasmart: více dat za méně peněz]]></dc:creator>
		<pubDate>Sun, 23 Jan 2011 12:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11941</guid>
		<description><![CDATA[[...] Inside BlackBerry® Přečtěte si také:BlackBerry® Curve Sedona: první živé fotografieResearch In Motion [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Inside BlackBerry® Přečtěte si také:BlackBerry® Curve Sedona: první živé fotografieResearch In Motion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11940</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11940</guid>
		<description><![CDATA[Good question - wondering the same thing!]]></description>
		<content:encoded><![CDATA[<p>Good question &#8211; wondering the same thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cobus Benade</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11939</link>
		<dc:creator><![CDATA[Cobus Benade]]></dc:creator>
		<pubDate>Thu, 20 Jan 2011 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11939</guid>
		<description><![CDATA[I would have liked to see the same comparison made between BES mail and active-sync.]]></description>
		<content:encoded><![CDATA[<p>I would have liked to see the same comparison made between BES mail and active-sync.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DataSmart Technology is Great for Carriers But is it Good for Consumers? &#124; BlackBerry Cool</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11932</link>
		<dc:creator><![CDATA[DataSmart Technology is Great for Carriers But is it Good for Consumers? &#124; BlackBerry Cool]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11932</guid>
		<description><![CDATA[[...] CommentsRIM has been touting the fact that BlackBerrys are efficient with data for years and it looks like they&#8217;ve finally given it a name: DataSmart Technology. The fact that BlackBerrys compress your data, means that for a fixed data plan, you can get more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] CommentsRIM has been touting the fact that BlackBerrys are efficient with data for years and it looks like they&#8217;ve finally given it a name: DataSmart Technology. The fact that BlackBerrys compress your data, means that for a fixed data plan, you can get more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11928</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 16:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11928</guid>
		<description><![CDATA[Hey Tracy,
I would suggest backing up your BlackBerry and then try one of the different methods listed here for reloading your BlackBerry Device Software: http://bbry.lv/9rlgtK. Test the device before you restore any data to the BlackBerry.]]></description>
		<content:encoded><![CDATA[<p>Hey Tracy,<br />
I would suggest backing up your BlackBerry and then try one of the different methods listed here for reloading your BlackBerry Device Software: <a href="http://bbry.lv/9rlgtK" rel="nofollow">http://bbry.lv/9rlgtK</a>. Test the device before you restore any data to the BlackBerry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do You Know Your BlackBerry has DataSmart Technology? - BerryReview - Mobile Edition</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11924</link>
		<dc:creator><![CDATA[Do You Know Your BlackBerry has DataSmart Technology? - BerryReview - Mobile Edition]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11924</guid>
		<description><![CDATA[[...] wondering if I read something wrong in this new article about RIM’s DataSmart technology on the official BlackBerry Blog. Turns out that our BlackBerrys have “DataSmart” technology built into them. Don’t get me [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wondering if I read something wrong in this new article about RIM’s DataSmart technology on the official BlackBerry Blog. Turns out that our BlackBerrys have “DataSmart” technology built into them. Don’t get me [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dasniper</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11927</link>
		<dc:creator><![CDATA[Dasniper]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11927</guid>
		<description><![CDATA[I don&#039;t know if it&#039;s because of the DataSmart technology, But I can&#039;t read the text next the graphics! Seems that all images are blyrry and I can&#039;t help things by zooming! It just get pixellated. Beside that problem, I really like being connected all the time and never using over than 500Mo a month!]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if it&#8217;s because of the DataSmart technology, But I can&#8217;t read the text next the graphics! Seems that all images are blyrry and I can&#8217;t help things by zooming! It just get pixellated. Beside that problem, I really like being connected all the time and never using over than 500Mo a month!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBerry: Data Efficient With DataSmart™ Technology &#124; BlackBerrySync.com - BlackBerry News and Reviews</title>
		<link>http://blogs.blackberry.com/2011/01/blackberry-datasmart/#comment-11922</link>
		<dc:creator><![CDATA[BlackBerry: Data Efficient With DataSmart™ Technology &#124; BlackBerrySync.com - BlackBerry News and Reviews]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 06:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.blackberry.com/?p=2477#comment-11922</guid>
		<description><![CDATA[[...] known for a long time about the data compression the BlackBerry uses, but in the Inside BlackBerry, the Official BlackBerry Blog, there is an article which highlights the Rysavy Research Smarphone Efficiency Report and what it [...]]]></description>
		<content:encoded><![CDATA[<p>[...] known for a long time about the data compression the BlackBerry uses, but in the Inside BlackBerry, the Official BlackBerry Blog, there is an article which highlights the Rysavy Research Smarphone Efficiency Report and what it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
